| Students | School | When | Activity |
|---|---|---|---|
| 20 | Abrookin Career & Technical Center | June 2022 | Touch-and-taste walk-around garden visit with two culinary 1 classes. |
| 30 | Albany High School | June 2022 | Touch-and-taste walk-around garden visit with six environmental science classes. Overlap with earlier entry avoided. |
| 30 | Abrookin Career & Technical Center | April through June 2022 | Shed building in two construction classes. |
| 20 | Friendship Garden (at Delaware Community School) | April 2022 | Milk jug greenhouses after-schoool. |
| Albany International Center | April 2022 | Set up worm composting bins in two English-as-a-new language environmental science classes. Counted previously. | |
| 125 | Myers Middle School | April 2022 | Milk jug greenhouses with five seventh-grade family and consumer science classes. |
| 40 | Delaware Community School | March 2022 | Milk jug greenhouses with two fifth-grade classes. |
| 15 | Boys & Girls Club (at Delaware Community School) | March 2022 | Milk jug greenhouses with after-school program. |
| 13 | O'Neill School of Excellence | March 2022 | Milk jug greenhouses with self-contained class. |
| 75 | New Scotland Elementary | March 2022 | Milk jug greenhouses with three first-grade classes. |
| 60 | Albany International Center | March 2022 | Milk jug greenhouses with two English-as-a-new language environmental science classes. |
| 125 | Myers Middle School | March 2022 | Milk jug greenhouses with five eighth-grade family and consumer science classes. |
| Albany High School | February 2022 | Milk jug greenhouses with two self-contained classes previously counted | |
| 10 | Myers Middle School | December 2021 | Bulb-planting with self-contained class. |
| 125 | Myers Middle School | December 2021 | High-volume pea shoot starting with five seventh-grade family and consumer science classes with follow-up two weeks later making salad and dressing. |
| 75 | Albany High School | December 2021 to June 2022 | Set up worm composting bins in six environmental science classes and ongoing care and exploration. |
| 25 | Albany International Center | November 2021 | Flower bulb planting with two English-as-a-new-language classes. |
| 12 | Albany High School | November 2021 | Flower bulb planting with self-contained class. |
| 13 | Albany High School | November 2021 | Flower bulb planting with self-contained class. |
| 5 | Albany High School | October and November 2021 | Touch-and-taste walk-around garden visit with English-as-a-new-language class. Follow-up seed starting in classroom |
| 24 | New Scotland Elementary | October 2021 | Flower bulb planting with four self-contained classes. |
| 25 | Albany High School | October 2021 | Touch-and-taste walk-around garden visit in with English-as-a-new-language class. |
| 14 | New Scotland Elementary | October 2021 | Fall garden-cleanup. |
| 75 | Myers Middle School | September through June 2022 | After-school Garden Club since September |
| 17 | Abrookin Career & Technical Center | September, October, November 2021 | Touch-and-taste walk-around garden visit, follow-up harvesting and indoor seed starting with culinary 2 and 3 class. |
| 100 | Myers Middle School | September and October 2021 | Touch-and-taste walk-around garden visits with five eighth-grade family and consumer science classes. Follow-ups with smaller groups. |
| 1,073 | Total students | September 2021 through June 2022 |
Working with students: June 2022 update
The Vegetable Project brings learning opportunities built around doing and touching and tasting and experiencing to hundreds of Albany students each year. The 2021-2022 school year has been an exceptionally busy period. Many thanks to all the volunteers, teachers and young people who made it all a success.